12%
2,847,392
Registered Members
8%
176,846
Results Collected
3%
119,973
Polling Units Covered
5
23
Anomalies Flagged
National Vote Trend
State Reporting Progress
Lagos94%
Kano87%
Kaduna76%
Rivers62%
Borno45%
Submit Results
Upload polling unit results
Register Member
Add new party member
Live Dashboard
Real-time results view
Generate Report
Export election data
Recent Result Submissions
| Polling Unit | State | APC Votes | Total Votes | Status |
|---|---|---|---|---|
| PU-001-LG Ward 4, Ikeja LGA | Lagos | 342 | 512 | Verified |
| PU-045-KN Ward 12, Nasarawa LGA | Kano | 518 | 623 | Verified |
| PU-089-KD Ward 7, Zaria LGA | Kaduna | 267 | 401 | Pending |
| PU-156-RI Ward 3, Port Harcourt LGA | Rivers | 189 | 445 | Flagged |
| PU-203-ON Ward 9, Akure South LGA | Ondo | 412 | 534 | Verified |
Activity Feed
AO
Aminu Othman submitted results
PU-001-LG, Lagos State
SB
Sani Bello verified a result
PU-045-KN, Kano State
FA
Fatima Abdullahi flagged an anomaly
PU-156-RI, Rivers State
JK
John Kayode registered 15 members
Ekiti State Ward 3
MO
Musa Ojo updated party structure
Kaduna State LGA reorganization
142,384
Verified Results
34,462
Pending Verification
23
Flagged Anomalies
68.4%
APC National Average
State-by-State Results
| State | Polling Units | APC Votes | Total Votes | Percentage | Status |
|---|---|---|---|---|---|
| Lagos | 13,325 / 13,325 | 1,247,392 | 1,856,234 | 67.2% | Complete |
| Kano | 11,228 / 11,228 | 1,892,456 | 2,134,567 | 88.7% | Complete |
| Kaduna | 8,012 / 8,102 | 987,234 | 1,456,789 | 67.8% | 98.9% |
| Katsina | 6,845 / 6,983 | 1,123,456 | 1,345,678 | 83.5% | 98.0% |
| Rivers | 4,234 / 6,342 | 456,789 | 1,234,567 | 37.0% | 66.8% |
| Ondo | 3,456 / 3,456 | 412,345 | 612,456 | 67.3% | Complete |
| Bauchi | 5,234 / 5,234 | 756,234 | 934,567 | 80.9% | Complete |
| Niger | 3,892 / 4,012 | 567,234 | 789,012 | 71.9% | 97.0% |
12%
2,847,392
Total Members
8%
1,923,456
ID Cards Issued
5%
2,104,567
Verified Members
2%
742,825
Pending Verification
Recent Member Registrations
AO
Aminu Othman
Lagos State, Ikeja LGA
ID: APC-2026-89234SB
Sani Bello
Kano State, Nasarawa LGA
ID: APC-2026-89235FA
Fatima Abdullahi
Kaduna State, Zaria LGA
ID: APC-2026-89236JK
John Kayode
Ekiti State, Ado LGA
ID: APC-2026-89237MO
Musa Ojo
Oyo State, Ibadan LGA
ID: APC-2026-89238NA
Ngozi Adeyemi
Anambra State, Onitsha LGA
ID: APC-2026-89239Membership by State
1
National Secretariat
37
State Offices
774
LGA Offices
8,809
Ward Offices
National Working Committee
Abuja FCT | 12 Executives | Chairman: Adamu Ciroma
State Executives
36 States + FCT | 444 State Officers
LGA Executives
774 LGAs | 9,288 LGA Officers
Ward Executives
8,809 Wards | 52,854 Ward Officers
Polling Unit Agents
176,846 Polling Units | 176,846 Agents
Live
8,234,567
Total APC Votes (National)
54.2%
National Vote Share
2h 34m
Since First Result
847
Results/Minute
Geographic Distribution
19
States Leading
8
States Close
10
States Behind
37
Total States
Vote Distribution
Real-Time Vote Inflow
LiveSubmit Polling Unit Results
Field Agent Access1,247
Reports Generated
892
Downloads This Month
456
Shared Reports
12,456
Archived Reports
Available Reports
| Report Name | Type | Generated | Size | Action |
|---|---|---|---|---|
| National Election Results Summary | Today, 10:23 AM | 2.4 MB | ||
| State-by-State Vote Analysis | Excel | Today, 09:45 AM | 1.8 MB | |
| Membership Database Export | CSV | Yesterday, 04:30 PM | 45.2 MB | |
| LGA Performance Report | Yesterday, 02:15 PM | 5.6 MB | ||
| Anomaly Detection Report | Jun 20, 2026 | 1.2 MB |
System Activity Logs
| Timestamp | User | Action | Target | IP Address | Status |
|---|---|---|---|---|---|
| 2026-06-21 11:32:14 | Adamu Ciroma | Viewed Dashboard | National Overview | 102.89.45.12 | Success |
| 2026-06-21 11:28:33 | Aminu Othman | Submitted Result | PU-001-LG | 105.112.34.78 | Success |
| 2026-06-21 11:25:01 | Sani Bello | Verified Result | PU-045-KN | 197.210.54.23 | Success |
| 2026-06-21 11:20:45 | Fatima Abdullahi | Flagged Anomaly | PU-156-RI | 154.118.67.89 | Flagged |
| 2026-06-21 11:18:22 | John Kayode | Registered Member | APC-2026-89237 | 41.203.78.45 | Success |
| 2026-06-21 11:15:07 | Unknown User | Failed Login | System | 192.168.1.45 | Failed |
| 2026-06-21 11:12:55 | Musa Ojo | Updated Structure | Kaduna LGA | 102.89.67.34 | Success |
| 2026-06-21 11:10:30 | Ngozi Adeyemi | Generated Report | National Summary | 105.112.89.12 | Success |
Account Settings
Enabled
SMS + Authenticator App